Sheet/Section Index    
TitleNarrative NameVersionEffective DateDownload
Cover Page | Cover PageSheet No. 11.0.001/23/2023
Table of Contents | page 1Sheet No. 20.0.010/01/20212 Ver. 0.pdf
Preliminary Statement | page 1Sheet No. 30.0.010/01/20213 Ver. 0.pdf
System Map | page 1Sheet No. 40.0.010/01/20214 Ver. 0.pdf
System Map | ReservedSheet No. 50.0.010/01/20215 Ver. 0.pdf
Statement of Rates | page 1Sheet No. 100.0.010/01/202110 Ver. 0.pdf
Statement of Rates | page 2Sheet No. 110.0.010/01/202111 Ver. 0.pdf
Statement of Rates | ReservedSheet No. 120.0.010/01/202112 Ver. 0.pdf
Rate Schedule FT-1 | page 1Sheet No. 190.0.010/01/202119 Ver. 0.pdf
Rate Schedule FT-1 | page 2Sheet No. 200.0.010/01/202120 Ver. 0.pdf
Rate Schedule FT-1 | page 3Sheet No. 210.0.010/01/202121 Ver. 0.pdf
Rate Schedule FT-1 | page 4Sheet No 220.0.010/01/202122 Ver. 0.pdf
Rate Schedule FT-1 | page 5Sheet No. 230.0.010/01/202123 Ver. 0.pdf
Rate Schedule FT-1 | page 6Sheet No 240.0.010/01/202124 Ver. 0.pdf
Rate Schedule FT-1 | page 7Sheet No 250.0.010/01/202125 Ver. 0.pdf
Rate Schedule FT-1 | page 8Sheet No 260.0.010/01/202126 Ver. 0.pdf
Rate Schedule FT-1 | page 9Sheet No 270.0.010/01/202127 Ver. 0.pdf
Rate Schedule FT-1 | page 10Sheet No 280.0.010/01/202128 Ver. 0.pdf
Rate Schedule FT-1 | page 11Sheet No 290.0.010/01/202129 Ver. 0.pdf
Rate Schedule FT-1 | ReservedSheet No 300.0.010/01/202130 Ver. 0.pdf
Rate Schedule IT-1 | page 1Sheet No 350.0.010/01/202135 Ver. 0.pdf
Rate Schedule IT-1 | page 2Sheet No 360.0.010/01/202136 Ver. 0.pdf
Rate Schedule IT-1 | page 3Sheet No 370.0.010/01/202137 Ver. 0.pdf
Rate Schedule IT-1 | page 4Sheet No 380.0.010/01/202138 Ver. 0.pdf
Rate Schedule IT-1 | ReservedSheet No 390.0.010/01/202139 Ver. 0.pdf
Future Use | Future UseSheet No. 401.0.012/15/201540 Ver. 1.pdf
Future Use | Future UseSheet No. 411.0.012/15/201541 Ver. 1.pdf
Future Use | Future UseSheet No. 421.0.012/15/201542 Ver. 1.pdf
Future Use | Future UseSheet No. 430.1.012/15/201543 Ver. 0.1.pdf
Rate Schedule LGS-1 | page 1Sheet No 450.0.010/01/202145 Ver. 0.pdf
Rate Schedule LGS-1 | page 2Sheet No 460.0.010/01/202146 Ver. 0.pdf
Rate Schedule LGS-1 | page 3Sheet No 470.0.010/01/202147 Ver. 0.pdf
Rate Schedule LGS-1 | page 4Sheet No 47-A0.0.010/01/202147-A Ver. 0.pdf
Rate Schedule LGS-1 | page 5Sheet No 480.0.010/01/202148 Ver. 0.pdf
Rate Schedule LGS-1 | page 6Sheet No 490.0.010/01/202149 Ver. 0.pdf
Rate Schedule LGS-1 | ReservedSheet No 500.0.010/01/202150 Ver. 0.pdf
Rate Schedule LGS-2 | page 1Sheet No 550.0.010/01/202155 Ver. 0.pdf
Rate Schedule LGS-2 | page 2Sheet No 560.0.010/01/202156 Ver. 0.pdf
Rate Schedule LGS-2 | page 3Sheet No 570.0.010/01/202157 Ver. 0.pdf
Rate Schedule LGS-2 | page 4Sheet No 580.0.010/01/202158 Ver. 0.pdf
Rate Schedule LGS-2 | page 5Sheet No 590.0.010/01/202159 Ver. 0.pdf
Rate Schedule LGS-2 | page 6Sheet No 600.0.010/01/202160 Ver. 0.pdf
Rate Schedule LGS-2 | ReservedSheet No 610.0.010/01/202161 Ver. 0.pdf
GTC-1. Definitions | page 1Sheet No 701.0.002/01/202270 Ver. 1.pdf
GTC-1. Definitions | page 2Sheet No 711.0.002/01/202271 Ver. 1.pdf
GTC-1. Definitions | page 3Sheet No 721.0.002/01/202272 Ver. 1.pdf
GTC-1. Definitions | page 4Sheet No 731.0.002/01/202273 Ver. 1.pdf
GTC-1. Definitions | page 5Sheet No 741.0.002/01/202274 Ver. 1.pdf
GTC-1. Definitions | page 6Sheet No 751.0.002/01/202275 Ver. 1.pdf
GTC- 1. Definitions | ReservedSheet No 760.0.010/01/202176 Ver. 0.pdf
GTC- 2. Gas Measurement and Measuring Equipment | page 1Sheet No 850.0.010/01/202185 Ver. 0.pdf
GTC- 2. Gas Measurement and Measuring Equipment | page 2Sheet No 860.0.010/01/202186 Ver. 0.pdf
GTC- 2. Gas Measurement and Measuring Equipment | page 3Sheet No 870.0.010/01/202187 Ver. 0.pdf
GTC- 2. Gas Measurement and Measuring Equipment | page 4Sheet No 880.0.010/01/202188 Ver. 0.pdf
GTC- 2. Gas Measurement and Measuring Equipment | ReservedSheet No 890.0.010/01/202189 Ver. 0.pdf
GTC- 3. Quality | page 1Sheet No 951.0.002/01/202295 Ver. 1.pdf
GTC- 3. Quality | page 2Sheet No 961.0.002/01/202296 Ver. 1.pdf
GTC- 3. Quality | page 3Sheet No 972.0.004/01/202297 Ver. 2.pdf
GTC- 3. Quality | page 4Sheet No 982.0.004/01/202298 Ver. 2.pdf
GTC- 3. Quality | page 4.1Sheet No 98-A0.0.004/01/202298-A Ver. 0.pdf
GTC- 3. Quality | page 4.2Sheet No 98-B0.0.004/01/202298-B Ver. 0.pdf
GTC- 3. Quality | page 4.3Sheet No 98-C0.0.004/01/202298-C Ver. 0.pdf
GTC- 3. Quality | page 4.4Sheet No 98-D0.0.004/01/202298-D Ver. 0.pdf
GTC- 3. Quality | page 5Sheet No 990.0.002/01/202299 Ver. 0.pdf
GTC- 3. Quality | page 6Sheet No 1000.0.002/01/2022100 Ver. 0.pdf
GTC- 4. Operating Procedures | page 1Sheet No 1010.0.010/01/2021101 Ver. 0.pdf
GTC- 4. Operating Procedures | page 2Sheet No. 1020.0.010/01/2021102 Ver. 0.pdf
GTC- 4. Operating Procedures | page 3Sheet No 1030.0.010/01/2021103 Ver. 0.pdf
GTC- 4. Operating Procedures | page 4Sheet No 1040.0.010/01/2021104 Ver. 0.pdf
GTC- 4. Operating Procedures | page 5Sheet No 104-A0.0.010/01/2021104-A Ver. 0.pdf
GTC- 4. Operating Procedures | page 6Sheet No. 1050.0.010/01/2021105 Ver. 0.pdf
GTC- 4. Operating Procedures | page 7Sheet No. 1060.0.010/01/2021106 Ver. 0.pdf
GTC- 4. Operating Procedures | page 8Sheet No. 1070.0.010/01/2021107 Ver. 0.pdf
GTC- 4. Operating Procedures | page 9Sheet No. 1080.0.010/01/2021108 Ver. 0.pdf
GTC- 4. Operating Procedures | page 10Sheet No. 1090.0.010/01/2021109 Ver.0.pdf
GTC- 4. Operating Procedures | page 11Sheet No. 1100.0.010/01/2021110 Ver. 0.pdf
GTC- 4. Operating Procedures | page 12Sheet No. 1110.0.010/01/2021111 Ver. 0.pdf
GTC- 4. Operating Procedures | page 13Sheet No. 1120.0.010/01/2021112 Ver. 0.pdf
GTC- 4. Operating Procedures | page 14Sheet No. 1130.0.010/01/2021113 Ver. 0.pdf
GTC- 4. Operating Procedures | page 15Sheet No. 1140.0.010/01/2021114 Ver. 0.pdf
GTC- 4. Operating Procedures | page 16Sheet No. 1150.0.010/01/2021115 Ver. 0.pdf
GTC- 4. Operating Procedures | page 17Sheet No. 1160.0.010/01/2021116 Ver. 0.pdf
GTC- 4. Operating Procedures | page 18Sheet No. 1170.0.010/01/2021117 Ver. 0.pdf
GTC- 4. Operating Procedures | page 19Sheet No. 1180.0.010/01/2021118 Ver. 0.pdf
GTC- 4. Operating Procedures | page 20Sheet No. 1190.0.010/01/2021119 Ver. 0.pdf
GTC- 4. Operating Procedures | page 21Sheet No. 1200.0.010/01/2021120 Ver. 0.pdf
GTC- 4. Operating Procedures | page 22Sheet No. 1210.0.010/01/2021121 Ver. 0.pdf
GTC- 4. Operating Procedures | ReservedSheet No. 1220.0.010/01/2021122 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 1Sheet No. 1350.0.010/01/2021135 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 2Sheet No. 1360.0.010/01/2021136 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 3Sheet No. 1370.0.010/01/2021137 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 4Sheet No. 1380.0.010/01/2021138 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 5Sheet No. 1390.0.010/01/2021139 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 6Sheet No. 1400.0.010/01/2021140 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 7Sheet No. 1410.0.010/01/2021141 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 8Sheet No. 1420.0.010/01/2021142 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 9Sheet No. 1430.0.010/01/2021143 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 10Sheet No. 1440.0.010/01/2021144 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 11Sheet No. 1450.0.010/01/2021145 Ver. 0.pdf
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 12Sheet No. 1460.0.010/01/2021146 Ver. 0.pdf
1 2 3