File Downloads    
Tariff Downloads    
TitleNarrative NameEffective Date
Cover Page | Cover PageSheet No. 101/23/2023
Table of Contents | page 1Sheet No. 210/01/2021
Preliminary Statement | page 1Sheet No. 310/01/2021
System Map | page 1Sheet No. 410/01/2021
System Map | ReservedSheet No. 510/01/2021
Statement of Rates | page 1Sheet No. 1010/01/2021
Statement of Rates | page 2Sheet No. 1110/01/2021
Statement of Rates | ReservedSheet No. 1210/01/2021
Rate Schedule FT-1 | page 1Sheet No. 1910/01/2021
Rate Schedule FT-1 | page 2Sheet No. 2010/01/2021
Rate Schedule FT-1 | page 3Sheet No. 2110/01/2021
Rate Schedule FT-1 | page 4Sheet No 2210/01/2021
Rate Schedule FT-1 | page 5Sheet No. 2310/01/2021
Rate Schedule FT-1 | page 6Sheet No 2410/01/2021
Rate Schedule FT-1 | page 7Sheet No 2510/01/2021
Rate Schedule FT-1 | page 8Sheet No 2610/01/2021
Rate Schedule FT-1 | page 9Sheet No 2710/01/2021
Rate Schedule FT-1 | page 10Sheet No 2810/01/2021
Rate Schedule FT-1 | page 11Sheet No 2910/01/2021
Rate Schedule FT-1 | ReservedSheet No 3010/01/2021
Rate Schedule IT-1 | page 1Sheet No 3510/01/2021
Rate Schedule IT-1 | page 2Sheet No 3610/01/2021
Rate Schedule IT-1 | page 3Sheet No 3710/01/2021
Rate Schedule IT-1 | page 4Sheet No 3810/01/2021
Rate Schedule IT-1 | ReservedSheet No 3910/01/2021
Future Use | Future UseSheet No. 4012/15/2015
Future Use | Future UseSheet No. 4112/15/2015
Future Use | Future UseSheet No. 4212/15/2015
Future Use | Future UseSheet No. 4312/15/2015
Rate Schedule LGS-1 | page 1Sheet No 4510/01/2021
Rate Schedule LGS-1 | page 2Sheet No 4610/01/2021
Rate Schedule LGS-1 | page 3Sheet No 4710/01/2021
Rate Schedule LGS-1 | page 4Sheet No 47-A10/01/2021
Rate Schedule LGS-1 | page 5Sheet No 4810/01/2021
Rate Schedule LGS-1 | page 6Sheet No 4910/01/2021
Rate Schedule LGS-1 | ReservedSheet No 5010/01/2021
Rate Schedule LGS-2 | page 1Sheet No 5510/01/2021
Rate Schedule LGS-2 | page 2Sheet No 5610/01/2021
Rate Schedule LGS-2 | page 3Sheet No 5710/01/2021
Rate Schedule LGS-2 | page 4Sheet No 5810/01/2021
Rate Schedule LGS-2 | page 5Sheet No 5910/01/2021
Rate Schedule LGS-2 | page 6Sheet No 6010/01/2021
Rate Schedule LGS-2 | ReservedSheet No 6110/01/2021
GTC-1. Definitions | page 1Sheet No 7002/01/2022
GTC-1. Definitions | page 2Sheet No 7102/01/2022
GTC-1. Definitions | page 3Sheet No 7202/01/2022
GTC-1. Definitions | page 4Sheet No 7302/01/2022
GTC-1. Definitions | page 5Sheet No 7402/01/2022
GTC-1. Definitions | page 6Sheet No 7502/01/2022
GTC- 1. Definitions | ReservedSheet No 7610/01/2021
GTC- 2. Gas Measurement and Measuring Equipment | page 1Sheet No 8510/01/2021
GTC- 2. Gas Measurement and Measuring Equipment | page 2Sheet No 8610/01/2021
GTC- 2. Gas Measurement and Measuring Equipment | page 3Sheet No 8710/01/2021
GTC- 2. Gas Measurement and Measuring Equipment | page 4Sheet No 8810/01/2021
GTC- 2. Gas Measurement and Measuring Equipment | ReservedSheet No 8910/01/2021
GTC- 3. Quality | page 1Sheet No 9502/01/2022
GTC- 3. Quality | page 2Sheet No 9602/01/2022
GTC- 3. Quality | page 3Sheet No 9704/01/2022
GTC- 3. Quality | page 4Sheet No 9804/01/2022
GTC- 3. Quality | page 4.1Sheet No 98-A04/01/2022
GTC- 3. Quality | page 4.2Sheet No 98-B04/01/2022
GTC- 3. Quality | page 4.3Sheet No 98-C04/01/2022
GTC- 3. Quality | page 4.4Sheet No 98-D04/01/2022
GTC- 3. Quality | page 5Sheet No 9902/01/2022
GTC- 3. Quality | page 6Sheet No 10002/01/2022
GTC- 4. Operating Procedures | page 1Sheet No 10110/01/2021
GTC- 4. Operating Procedures | page 2Sheet No. 10210/01/2021
GTC- 4. Operating Procedures | page 3Sheet No 10310/01/2021
GTC- 4. Operating Procedures | page 4Sheet No 10410/01/2021
GTC- 4. Operating Procedures | page 5Sheet No 104-A10/01/2021
GTC- 4. Operating Procedures | page 6Sheet No. 10510/01/2021
GTC- 4. Operating Procedures | page 7Sheet No. 10610/01/2021
GTC- 4. Operating Procedures | page 8Sheet No. 10710/01/2021
GTC- 4. Operating Procedures | page 9Sheet No. 10810/01/2021
GTC- 4. Operating Procedures | page 10Sheet No. 10910/01/2021
GTC- 4. Operating Procedures | page 11Sheet No. 11010/01/2021
GTC- 4. Operating Procedures | page 12Sheet No. 11110/01/2021
GTC- 4. Operating Procedures | page 13Sheet No. 11210/01/2021
GTC- 4. Operating Procedures | page 14Sheet No. 11310/01/2021
GTC- 4. Operating Procedures | page 15Sheet No. 11410/01/2021
GTC- 4. Operating Procedures | page 16Sheet No. 11510/01/2021
GTC- 4. Operating Procedures | page 17Sheet No. 11610/01/2021
GTC- 4. Operating Procedures | page 18Sheet No. 11710/01/2021
GTC- 4. Operating Procedures | page 19Sheet No. 11810/01/2021
GTC- 4. Operating Procedures | page 20Sheet No. 11910/01/2021
GTC- 4. Operating Procedures | page 21Sheet No. 12010/01/2021
GTC- 4. Operating Procedures | page 22Sheet No. 12110/01/2021
GTC- 4. Operating Procedures | ReservedSheet No. 12210/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 1Sheet No. 13510/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 2Sheet No. 13610/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 3Sheet No. 13710/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 4Sheet No. 13810/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 5Sheet No. 13910/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 6Sheet No. 14010/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 7Sheet No. 14110/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 8Sheet No. 14210/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 9Sheet No. 14310/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 10Sheet No. 14410/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 11Sheet No. 14510/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 12Sheet No. 14610/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | page 13Sheet No. 14710/01/2021
GTC- 5. Overrun, Underrun, Balanc and Penalty Payment | ReservedSheet No. 14810/01/2021
GTC- 6. Force Majeure | page 1Sheet No. 15010/01/2021
GTC- 6. Force Majeure | ReservedSheet No. 15110/01/2021
GTC- 7. Procedures for Obtaining Service | page 1Sheet No. 15610/01/2021
GTC- 7. Procedures for Obtaining Service | page 2Sheet No. 15710/01/2021
GTC- 7. Procedures for Obtaining Service | page 3Sheet No. 15810/01/2021
GTC- 7. Procedures for Obtaining Service | page 4Sheet No. 15910/01/2021
GTC- 7. Procedures for Obtaining Service | page 5Sheet No. 16010/01/2021
GTC- 7. Procedures for Obtaining Service | page 6Sheet No. 16110/01/2021
GTC- 7. Procedures for Obtaining Service | page 7Sheet No. 16210/01/2021
GTC- 7. Procedures for Obtaining Service | page 8Sheet No. 16310/01/2021
GTC- 7. Procedures for Obtaining Service | page 9Sheet No. 16410/01/2021
GTC- 7. Procedures for Obtaining Service | page 10Sheet No. 16510/01/2021
GTC- 7. Procedures for Obtaining Service | page 11Sheet No. 16610/01/2021
GTC- 7. Procedures for Obtaining Service | page 12Sheet No. 16710/01/2021
GTC- 7. Procedures for Obtaining Service | page 13Sheet No. 16810/01/2021
GTC- 7. Procedures for Obtaining Service | ReservedSheet No. 16910/01/2021
GTC- 8. Possession of Gas and Responsibility | page 1Sheet No. 17010/01/2021
GTC- 9. Warranty of Title | page 1Sheet No. 17110/01/2021
GTC- 10. Billing and Payment | page 1Sheet No. 17210/01/2021
GTC- 10. Billing and Payment | page 2Sheet No. 17310/01/2021
GTC- 10. Billing and Payment | page 3Sheet No. 17410/01/2021
GTC- 11. Annual Charge Adjustment (ACA) Provision | page 1Sheet No. 17510/01/2021
GTC- 12. Reserved | page 1Sheet No. 17610/01/2021
GTC- 12. Reserved | ReservedSheet No. 17710/01/2021
GTC- 13. Segmentation and Backhaul Transportation | page 1Sheet No. 17810/01/2021
GTC- 13. Segmentation and Backhaul Transportation | page 2Sheet No. 17910/01/2021
GTC- 13. Segmentation and Backhaul Transportation | page 3Sheet No. 18010/01/2021
GTC- 13. Segmentation and Backhaul Transportation | page 4Sheet No. 18110/01/2021
GTC- 13. Segmentation and Backhaul Transportation | page 5Sheet No. 18210/01/2021
GTC- 13. Segmentation and Backhaul Transportation | ReservedSheet No. 18310/01/2021
GTC- 14. Capacity Release | page 1Sheet No. 18510/01/2021
GTC- 14. Capacity Release | page 2Sheet No. 18610/01/2021
GTC- 14. Capacity Release | page 3Sheet No. 18710/01/2021
GTC- 14. Capacity Release | page 4Sheet No. 18810/01/2021
GTC- 14. Capacity Release | page 5Sheet No. 18910/01/2021
GTC- 14. Capacity Release | page 6Sheet No. 19010/01/2021
GTC- 14. Capacity Release | page 7Sheet No. 19110/01/2021
GTC- 14. Capacity Release | page 8Sheet No. 19210/01/2021
GTC- 14. Capacity Release | page 9Sheet No. 19310/01/2021
GTC- 14. Capacity Release | page 10Sheet No. 19410/01/2021
GTC- 14. Capacity Release | page 11Sheet No. 19510/01/2021
GTC- 14. Capacity Release | page 12Sheet No. 19610/01/2021
GTC- 14. Capacity Release | page 13Sheet No. 19710/01/2021
GTC- 14. Capacity Release | page 14Sheet No 19810/01/2021
GTC- 14. Capacity Release | page 15Sheet No. 19910/01/2021
GTC- 14. Capacity Release | ReservedSheet No. 20010/01/2021
Future Use | Sheet Nos. 201-203Sheet No. 20105/03/2012
GTC- 15. Revenue Crediting For Capacity Release | page 1Sheet No. 20410/01/2021
GTC- 15. Revenue Crediting For Capacity Release | page 2Sheet No. 20510/01/2021
GTC- 15. Revenue Crediting For Capacity Release | ReservedSheet No. 20610/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 1Sheet No. 20710/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 2Sheet No. 20810/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 3Sheet No. 20910/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 4Sheet No. 21010/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 5Sheet No. 21110/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 6Sheet No. 21210/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | page 7Sheet No. 21310/01/2021
GTC- 16. Pregranted Abandon and Right-Of-First-Refusal | ReservedSheet No. 21410/01/2021
GTC- 17. Internet Website | page 1Sheet No. 21510/01/2021
GTC- 17. Internet Website | page 2Sheet No. 21610/01/2021
GTC- 17. Internet Website | page 3Sheet No. 21710/01/2021
GTC- 18. NAESB WGQ Standards | page 1Sheet No 21802/01/2022
GTC- 18. NAESB WGQ Standards | page 2Sheet No 21902/01/2022
GTC- 18. NAESB WGQ Standards | page 3Sheet No. 22010/01/2021
GTC- 18. NAESB WGQ Standards | page 4Sheet No. 220-A10/01/2021
GTC- 18. NAESB WGQ Standards | page 5Sheet No. 220-B10/01/2021
GTC- 25. Transportation and Storage Service Request Form | page 1Sheet No. 22110/01/2021
GTC- 25. Transportation/Storage Service Request Form | page 2Sheet No. 22210/01/2021
GTC- 25. Transportation/Storage Service Request Form | page 3Sheet No. 22310/01/2021
GTC- 25. Transportation/Storage Service Request Form | page 4Sheet No. 22410/01/2021
GTC- 25. Transportation/Storage Service Request Form | ReservedSheet No. 22510/01/2021
Forms of Service Agreements - Rate Schedule FT-1 | page 1Sheet No. 22610/01/2021
Forms of Service Agreements - Rate Schedule FT-1 | page 2Sheet No. 22710/01/2021
Forms of Service Agreements - Rate Schedule FT-1 | page 3Sheet No. 22810/01/2021
Forms of Service Agreements - Rate Schedule FT-1 | page 4Sheet No. 22910/01/2021
Forms of Service Agreements - Rate Schedule FT-1 | page 5Sheet No. 23010/01/2021
Forms of Service Agreements - Rate Schedule IT-1 | page 1Sheet No. 23110/01/2021
Forms of Service Agreements - Rate Schedule IT-1 | page 2Sheet No. 23210/01/2021
Forms of Service Agreements - Rate Schedule IT-1 | page 3Sheet No. 23310/01/2021
Forms of Service Agreements-Rate Sched LGS-1 and LGS-2 | page 1Sheet No. 23410/01/2021
Forms of Service Agreements-Rate Sched LGS-1 and LGS-2 | page 2Sheet No. 23510/01/2021
Forms of Service Agreements-Rate Sched LGS-1 and LGS-2 | page 3Sheet No. 23610/01/2021
Forms of Service Agreements - Rate Sched FT-1 Amendment | page 1Sheet No. 23710/01/2021
Forms of Service Agreements - Rate Sched FT-1 Amendment | page 2Sheet No. 237-A10/01/2021
Forms of Service Agree-Rate Sched LGS-1 LGS-2 Amendment | page 1Sheet No. 23810/01/2021
Forms of Service Agree-Rate Sched LGS-1 LGS-2 Amendment | page 2Sheet No. 238-A10/01/2021
Forms of Service Agree-Rate Sched LGS-1 LGS-2 Amendment | ReservedSheet No. 23910/01/2021
Non-Conforming Service Agreements | TOCSheet No. 24010/01/2021
Non-Conforming Service Agreements | ReservedSheet No. 24110/01/2021
Non-Conforming Service Agreements-TSA No. F7 | page 1Sheet No. 24210/01/2021
Non-Conforming Service Agreements-TSA No. F29 | page 1Sheet No. 24310/01/2021
Non-Conforming Service Agreements-TSA No. F32 | page 1Sheet No. 24410/01/2021
Non-Conforming Service Agreements-TSA No. F34 | page 1Sheet No. 24510/01/2021
Non-Conforming Service Agreements-TSA No. F36 | page 1Sheet No. 24610/01/2021
Non-Conforming Service Agreements-TSA No. F40 | page 1Sheet No. 24710/01/2021
Non-Conforming Service Agreements-TSA No. F42 | page 1Sheet No. 24810/01/2021
Non-Conforming Service Agreements-TSA No. F51 | page 1Sheet No. 24910/01/2021
Non-conforming Service Agreement - Sheet No. 250 | Future UseSheet No. 25004/08/2015
Non-conforming Service Agreement - Sheet No. 251 | Future UseSheet No. 25104/08/2015
Non-conforming Service Agreement - Sheet No. 252 | Future UseSheet No. 25204/08/2015
Non-conforming Service Agreement - Sheet No. 253 | Future UseSheet No. 25304/08/2015
Non-conforming Service Agreement - Sheet No. 254 | Future UseSheet No. 25404/08/2015
Non-Conforming Service Agreement | TSA No. F29Sheet No, 25512/01/2019
Non-conforming service agreement- reserved | ReservedSheet No 25611/01/2019
Non-conforming Service Agreement - Sheet No. 257 | Future UseSheet No. 25704/08/2015
Non-Conforming Service Agreements | TSA No. F32Sheet No. 25804/01/2020
Non-conforming Service Agreement - Sheet No. 259 | Future UseSheet No. 25904/08/2015
Non-Conforming Service Agreements | TSA No. F34Sheet No. 26003/01/2020
Non-conforming Service Agreement - Sheet No. 261 | Future UseSheet No. 26104/08/2015
TSA No. F36 | TSA No. F36Sheet No. 26205/23/2018
Non-conforming Service Agreement - Sheet No. 263 | Future UseSheet No. 26304/08/2015
Non-Conforming Service Agreements | ReservedSheet No. 26409/15/2020
Non-conforming Service Agreement - Sheet No. 265 | F40 - Wasatch EnergySheet No. 26507/31/2013
Non-Conforming Service Agreements | ReservedSheet No. 26609/15/2020
Non-conforming Service Agreement - Sheet No. 267 | F42 - IGI ResourcesSheet No. 26707/31/2013
Non-conforming Service Agreement - Sheet No. 268 | Future UseSheet No. 26804/08/2015
Non-conforming Service Agreement - Sheet No. 269 | Future UseSheet No. 26904/08/2015
Non-Conforming Service Agreements | ReservedSheet No. 27009/15/2020
Non-Conforming Service Agreements | ReservedSheet No. 27109/15/2020
Non-Conforming Service Agreements | ReservedSheet No. 27209/15/2020
Non-Conforming Service Agreements | ReservedSheet No. 27309/15/2020
Non-conforming service agreement- reserved | ReservedSheet No 27411/01/2019
Non-conforming service agreement- reserved | ReservedSheet No 27509/01/2019
Non-Conforming Service Agreements | TSA No. F51Sheet No. 27604/01/2020
1 
226 of 226